| DLAnalyzer(5.0.0b5 - 3/27/2006) Report Generated At 3/29/2006 8:41:12 PM For Invariant Systems |
| Report Start Time 11/1/2005 12:00:00 AM |
| Report End Time 11/4/2005 11:59:59 PM |
| Advanced Report Message Summary | |
| ID: qfaf204340be6fe7e.smd Date: 11/1/2005 12:20:14 AM Sender: newbornLZQDTA@olivo.tja.entelnet.bo | |
| Subject: | H0SPITAL EXeCS |
| 2 Recipient(s): | ANDRADE@INVSYS.COM, ATWOOD@INVSYS.COM |
| 25 Test(s): | SPAMCOP, DSBL(LAST), DSBL(ALL), NJABL(ALL), XBL(LAST), XBL(ALL), UCEPROTECT-LAST, UCEPROTECT-ALL, MXRATE-BLACK, AHBLPROXIES, SORBS-HTTP(ALL), SORBS-HTTP(LAST), SORBS-SOCKS(ALL), SORBS-SPAM(ALL), HELOBOGUS, REVDNS, ROUTING, IPNOTINMX, NOLEGITCONTENT, DYNHELO, SNIFFER, SNIFFER-ALL, WEIGHT30, WEIGHT-DEL, CATCHALLMAILS |
| LAST ACTION: | DELETE |
| WEIGHT: | 60 |
| Advanced Report Message Summary | |
| ID: qfc92091b0aae0017.smd Date: 11/1/2005 12:27:23 AM Sender: aituoty@mail.ru | |
| Subject: | Hoodia the #1 Diet in America |
| 9 Recipient(s): | BUTLER@INVSYS.COM, GOODWIN@INVSYS.COM, PAYNE@INVSYS.COM, CALVERT@INVSYS.COM, ARTHUR@INVSYS.COM, SJILKA@INVSYS.COM, SUTTON@INVSYS.COM, HENDERSON@INVSYS.COM, RHODES@INVSYS.COM |
| 22 Test(s): | BLACKLIST, SPAMCOP, DSBL(LAST), DSBL(ALL), NJABL(ALL), XBL(LAST), XBL(ALL), UCEPROTECT-LAST, UCEPROTECT-ALL, MXRATE-BLACK, SORBS-SPAM(ALL), SORBS-WEB(ALL), HELOBOGUS, REVDNS, IPNOTINMX, NOLEGITCONTENT, DYNHELO, SNIFFERPHARM, SNIFFER-ALL, WEIGHT30, WEIGHT-DEL, CATCHALLMAILS |
| LAST ACTION: | DELETE |
| WEIGHT: | 65 |
| Advanced Report Message Summary | |
| ID: q00f6beaf065c0520.smd Date: 11/1/2005 12:45:59 AM Sender: mpdmbvprl@elite2000.co.kr | |
| Subject: | Project 2003 Professional |
| 12 Recipient(s): | THORNE@INVSYS.COM, SELF@INVSYS.COM, HGASKILL@INVSYS.COM, COFFMAN@INVSYS.COM, SEALS@INVSYS.COM, HINES@INVSYS.COM, ESCOBAR@INVSYS.COM, DYE@INVSYS.COM, KIRKPATRICK@INVSYS.COM, CALLOWAY@INVSYS.COM, GAGNE@INVSYS.COM, SHANSON@INVSYS.COM |
| 20 Test(s): | BLACKLIST, SPAMCOP, DSBL(LAST), DSBL(ALL), NJABL(ALL), XBL(LAST), XBL(ALL), MXRATE-BLACK, AHBLPROXIES, SORBS-HTTP(ALL), SORBS-HTTP(LAST), SORBS-SOCKS(ALL), IPNOTINMX, NOLEGITCONTENT, BCC-EXCESS, SNIFFERTHEFT, SNIFFER-ALL, WEIGHT30, WEIGHT-DEL, CATCHALLMAILS |
| LAST ACTION: | DELETE |
| WEIGHT: | 69 |
| Advanced Report Message Summary | |
| ID: q051769ce092409b5.smd Date: 11/1/2005 1:03:25 AM Sender: dyhnw@yahoo.com | |
| Subject: | Free Gay Webcams |
| 9 Recipient(s): | JEFFERS@INVSYS.COM, JENSEN@INVSYS.COM, JCROMAN@INVSYS.COM, JEFFRIES@INVSYS.COM, JEWELL@INVSYS.COM, JENKINS@INVSYS.COM, JCARPENT@INVSYS.COM, JENNINGS@INVSYS.COM, JBODINE@INVSYS.COM |
| 23 Test(s): | SPAMDOMAINS, SPAMCOP, DSBL(LAST), DSBL(ALL), NJABLEN-DUL, XBL(LAST), XBL(ALL), MXRATE-BLACK, AHBLPROXIES, SORBS-HTTP(ALL), SORBS-HTTP(LAST), SORBS-WEB(ALL), HELOBOGUS, REVDNS, IPNOTINMX, NOLEGITCONTENT, CMDSPACE, DYNHELO, SNIFFERPORN, SNIFFER-ALL, WEIGHT30, WEIGHT-DEL, CATCHALLMAILS |
| LAST ACTION: | DELETE |
| WEIGHT: | 60 |
| Advanced Report Message Summary | |
| ID: q051a69ce092409bc.smd Date: 11/1/2005 1:03:25 AM Sender: ktrawnd@yahoo.com | |
| Subject: | GAY Men webcams |
| 2 Recipient(s): | JIMENEZ@INVSYS.COM, JKOSEK@INVSYS.COM |
| 23 Test(s): | SPAMDOMAINS, SPAMCOP, DSBL(LAST), DSBL(ALL), NJABLEN-DUL, XBL(LAST), XBL(ALL), MXRATE-BLACK, AHBLPROXIES, SORBS-HTTP(ALL), SORBS-HTTP(LAST), SORBS-WEB(ALL), HELOBOGUS, REVDNS, IPNOTINMX, NOLEGITCONTENT, CMDSPACE, DYNHELO, SNIFFERPORN, SNIFFER-ALL, WEIGHT30, WEIGHT-DEL, CATCHALLMAILS |
| LAST ACTION: | DELETE |
| WEIGHT: | 60 |